Registered Voters
Overall, would you describe the direction in which President Barack Obama is moving the country as:
Change for the better Change for the worse No change at all Unsure
Row % Row % Row % Row %
Registered Voters 43% 41% 13% 3%
Party ID Democrat 76% 12% 10% 2%
Republican 7% 78% 15% 1%
Independent 35% 44% 15% 6%
Party ID by Gender Democrat men 74% 13% 12% 1%
Democrat women 77% 11% 8% 3%
Republican men 6% 80% 14% 1%
Republican women 7% 76% 16% 1%
Independent men 32% 50% 12% 6%
Independent women 39% 36% 18% 7%
Political Ideology Liberal 70% 13% 15% 2%
Moderate 50% 32% 15% 3%
Conservative 20% 64% 12% 5%
Region Northeast 57% 27% 15% 1%
Midwest 39% 41% 18% 2%
South 42% 47% 9% 2%
West 36% 41% 13% 10%
Household Income Less than $50,000 47% 36% 13% 4%
$50,000 or more 40% 44% 15% 1%
Education Not college graduate 40% 40% 16% 5%
College graduate 45% 44% 9% 2%
Age 18 to 29 54% 20% 15% 12%
30 to 44 42% 42% 15% 1%
45 to 59 39% 42% 16% 3%
60 or older 41% 49% 8% 2%
Gender Men 40% 44% 12% 3%
Women 45% 37% 14% 4%
March 2010 Marist Poll National Registered Voters "N=860 MOE +/- 3.5%" Totals may not add to 100 due to rounding.